आईएफसीआई के असंपरवर्तनीय डिबेंचरों का सार्वजनिक निर्गम - ट्रेंच II
Issued in FY 2014-15 |
||||
Instrument | IFCI Secured, Redeemable, Non-convertible Debentures- Tranche II | |||
Face Value | 1,000 per NCD | |||
Date of Allotment | February 13, 2015 | |||
Options/ Series of NCDs | I | II | III | IV |
ISIN | INE039A07827 | INE039A07835 | INE039A07843 | INE039A07850 |
Scrip Codes (BSE) | 935347 | 935349 | 935351 | 935353 |
Scrip Codes /Series (NSE) | NJ | NK | NL | NM |
Frequency of Interest Payment | Annual | Not Applicable* | Annual | Not Applicable* |
Yield/ Interest Rate (p.a.) for QIBs/ Corporates | 9.35% | 9.35% | 9.40% | 9.40% |
Yield/ Interest Rate (p.a.) for Retail Individual Investors/ HNIs | 9.45% | 9.45% | 9.50% | 9.50% |
Couponpayment date | Feb 13, 2016 and the same day every year, until the Redemption Date | Along with principal amount on Feb 13, 2020 | Feb 13, 2016 and the same day every year, until the Redemption Date | Along with principal amount on Feb 13, 2025 |
Tenor | 5 years | 10 years | ||
Date of Maturity | Feb 13, 2020 | Feb 13, 2020 | Feb 13, 2025 | Feb 13, 2025 |
Maturity Amount/ Redemption Amount (Rs./ NCD)- for QIBs/ Corporates | 1,000 | 1,563.87 | 1,000 | 2,457.50 |
Maturity Amount/ Redemption Amount (Rs./ NCD) – for Retail Individual Investors/ HNIs | 1,000 | 1,571.04 | 1,000 | 2,480.08 |
Put/Call Option | There is no put/ call option for the NCDs | |||
Rating | “BWR AA- (Outlook: Stable)” by Brickwork Ratings India Private Limited; “[ICRA]A (Stable)” by ICRA Limited | |||
Security | Pari passu floating first charge on Receivables of the Company (other than the Lien Receivables) with an asset cover of one time of the total outstanding amount of NCDs and interest thereon at any point of time. | |||
Trustee | Axis Trustee Services Limited | |||
Listing | BSE and NSE. BSE being the Designated Stock Exchange. | |||
Mode of Trading | In dematerialised form only | |||
Market Lot / Trading Lot | One NCD | |||
Depositories | Central Depository Services (India) Limited (“CDSL”) and National Securities Depository Limited (“NSDL”) | |||
Registrar & Transfer Agent | Karvy Computershare Private Limited |
*For Series II and IV, redemption will be at premium.
अनुपालन रिपोर्ट को देखने के लिए, कृपया यहां क्लिक करें
वेबसाइट : www.kfintech.com
दूरभाष : 040-67162222 / 67161589 /67161672
निर्गम के डिबेंचर ट्रस्टी : एक्सिस ट्रस्टी सर्विसेज़ लिमिटेड |
उक्त बांडों की पूछताछ के लिए कृपया केफिन टेक्नोलॉजिस प्राइवेट लिमिटेड केफिन टेक्नोलॉजिस प्राइवेट लिमिटेड
वेबसाइट : www.kfintech.com
|
अतिरिक्त जानकारी के लिए कृपया संपर्क करें :-
संसाधन विभाग, आईएफसीआई लिमिटेड, आईएफसीआई टावर, 61 नहेरु प्लेस, नई दिल्ली – 110019
ई-मेल : ifcipublicissue@ifciltd.com / bondscomplianceofficer@ifciltd.com
दूरभाष : 011-41792800 / 41732000 / 41732475 फैक्स : 011-26230029 / 26230466