IFCI Public Issue of NCDs- Tranche I
To register your request or complaint you may visit Click Here
Issued in FY 2014-15 |
|||||||
Instrument | IFCI Secured, Redeemable, Non-convertible Debentures- Tranche I | ||||||
Face Value | 1,000 per NCD | ||||||
Date of Allotment | December 01, 2014 | ||||||
Options/ Series of NCDs | I | II | III | IV | V | VI | VII |
ISIN | INE039A07751 | INE039A07769 | INE039A07777 | INE039A07785 | INE039A07793 | INE039A07801 | INE039A07819 |
Scrip Codes (BSE) | 935311 | 935313 | 935315 | 935317 | 935319 | 935321 | 935323 |
Scrip Codes (NSE) | NC | ND | NE | NF | NG | NH | NI |
Frequency of Interest Payment | Annual | Not Applicable* | Monthly | Annual | Not Applicable* | Annual | Not Applicable* |
Yield/ Interest Rate (p.a.) for QIBs/ Corporates | 9.80% | 9.80% | 9.40% | 9.90% | 9.90% | 9.90% | 9.90% |
Yield/ Interest Rate (p.a.) for Retail Individual Investors/ HNIs | 9.90% | 9.90% | 9.50% | 10.00% | 10.00% | 10.00% | 10.00% |
Couponpayment date | Dec 01, 2015 and the same day every year, until the Redemption Date | Along with principal amount on Dec 01, 2019 | Jan 01, 2015 the same day every month, until the Redemption Date | Dec 01, 2015 and the same day every year, until the Redemption Date | Along with principal amount on Dec 01, 2021 | Dec 01, 2015 and the same day every year, until the Redemption Date | Along with principal amount on Dec 01, 2024 |
Tenor | 5 years | 7 years | 10 years | ||||
Date of Maturity | Dec 01, 2019 | Dec 01, 2019 | Dec 01, 2019 | Dec 01, 2021 | Dec 01, 2021 | Dec 01, 2024 | Dec 01, 2024 |
Maturity Amount/ Redemption Amount (Rs./ NCD)- for QIBs/ Corporates | 1,000 | 1,596.33 | 1,000 | 1,000 | 1,937.35 | 1,000 | 2572.25 |
Maturity Amount/ Redemption Amount (Rs./ NCD) – for Retail Individual Investors/ HNIs | 1,000 | 1,603.62 | 1,000 | 1,000 | 1,949.73 | 1,000 | 2,595.78 |
Put/Call Option | There is no put/ call option for the NCDs | ||||||
Rating |
“BWR AA- (Outlook: Stable)” by Brickwork Ratings India Private Limited; “[ICRA]A (Stable)” by ICRA Limited |
||||||
Security |
Pari passu floating first charge on Receivables of the Company (other than the Lien Receivables) with an asset cover of one time of the total outstanding amount of NCDs and interest thereon at any point of time. |
||||||
Trustee | Axis Trustee Services Limited | ||||||
Listing | BSE and NSE. BSE being the Designated Stock Exchange. | ||||||
Mode of Trading | In dematerialised form only | ||||||
Market Lot/ Trading Lot | One NCD | ||||||
Depositories | Central Depository Services (India) Limited (“CDSL”) and National Securities Depository Limited (“NSDL”) | ||||||
Registrar & Transfer Agent | Karvy Computershare Private Limited |
*For Series II, V and VII, redemption will be at premium.
For viewing compliance report, please Click here
Debenture Trustee to the Issue: Axis Trustee Services Limited |
For queries related to the above bonds, please contact KFin Technologies Limited, Selenium Tower B, Plot number 31 & 32,Gachibowli, Financial District, Nanakramguda, Serillingampally, Serillingampally Mandal, Hyderabad 500 032 E-mail : einward.ris@kfintech.com
Website : www.kfintech.com Phone : 040-6716 2222, 6716 1589, 6716 1672
|
For further information, please contact :
Resources Deptt., IFCI Ltd, IFCI Tower, 61 Nehru Place, New Delhi- 110 019
Email : ifcipublicissue@ifciltd.com / bondscomplianceofficer@ifciltd.com
Ph : 011-41792800/41732000/41732457/41732475
Fax : 011- 26230029, 26230466