
| Sl. No. | Category | %age | No. of Share |
|---|---|---|---|
| 1 | Govt. of India | 72.57 | 1955277096 |
| 2 | FII's, NRIs/ OCBs | 3.02 | 81317675 |
| 3 | Bank & FIs/Mutual Funds | 1.99 | 53676806 |
| 4 | Insurance Companies | 1.96 | 52784013 |
| 5 | Indian Public. Trust & Foundation, IEPF | 19.71 | 531054403 |
| 6 | Body Corporate | 0.75 | 20204338 |
| Total | 100.00 | 2694314331 |










.png)
























