Debenture Trustee
IFCI Limited is acting as the Debenture Trustee for debenture issues by the following companies, the details are given below:
S. No. | Name of the Company | Issue size (in Lakhs) | Type of Issue | Date of Allotment |
1. | Delhi Transco Ltd. | 20,000.00 | NCD (Private Placement) | 02-Mar-2010 |
2. | Mukerian Papers Ltd. | 5,003.44 | PCD (Public Issue) | 26-Oct-1994 |
3. | Girnar Fibres Ltd. | 125.00 | NCD (Private Placement) | 13-Apr-1993 |
4. | Oswal Spinning & Weaving Mills Ltd. | 165.00 | NCD (Private Placement) | 04-jan-1993 02-Feb-1993 |
5. | Pasupati Spinning & Weaving Mills Ltd. | 292.54 | PCD (Rights Issue) | 21-Dec-1991 |
6. | Pasupati Spinning & Weaving Mills Ltd. | 588.46 | PCD (Rights Issue) | 09-Dec-1993 |
7. | Pasupati Spinning & Weaving Mills Ltd. | 500.00 | NCD (Private Placement) | 03-Jan-1994 |
8. | VHEL Industries Ltd. | 726.60 | PCD (Rights Issue) | 30-Apr-1993 |
NCD = Non Convertible Debentures | PCD = Partly Convertible Debentures
In case of any query/complaint related to the above debenture issues, kindly send your query/complaint by filling the below given form to debenturetrustee@ifciltd.com
Download Complaint Filling Form from here